| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $719,900 | For Sale | W12454449 | 
| 10/9/2025 | 22 | $719,900 | Listed | |
|  | 15 | $649,900 | Terminated | W12406700 | 
| 9/16/2025 | 15 | $649,900 | Listed | |
|  | 26 | $750,000 | Terminated | W12357503 | 
| 8/21/2025 | 26 | $750,000 | Listed | |
|  | 6 | $775,000 | Sold | W8311960 | 
| 5/7/2024 | 6 | $699,900 | Listed | |
|  | 73 | $799,800 | Terminated | W8044168 | 
| 2/5/2024 | 73 | $799,800 | Listed | |
|  | 77 | $819,900 | Terminated | W7257130 | 
| 10/30/2023 | 77 | $819,900 | Listed | |
|  | 47 | $829,900 | Terminated | W6800084 | 
| 9/8/2023 | 47 | $829,900 | Listed | |
|  | 59 | $849,900 | Terminated | W6640976 | 
| 7/6/2023 | 59 | $849,900 | Listed | 

 
                         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						        